Pricing (USDC on Polygon PoS, x402 exact)
| Service | Endpoint | Price |
|---|---|---|
| EVM Sentinel Quick-Check | POST /evm-sentinel/v1/scan-quick | $0.05 USDC |
| EVM Sentinel Deep-Scan | POST /evm-sentinel/v1/scan-deep | $0.50 USDC |
| Fitness Attestation (signed, verifiable) | POST /x402/fitness | $0.05 USDC |
| Fitness Peer Check | POST /x402/fitness/peer-check | $0.05 USDC |
| Fitness Lite — Gas Efficiency Rank | POST /x402/fitness/lite | $1.25 USDC |
| Fitness Full Report | POST /x402/fitness/full | $2.25 USDC |
| Fitness Forensic — exploit-scenario narratives + tamper-evident IPFS evidence bundle | POST /x402/fitness/forensic | $3.50 USDC |
| Structured data payload | POST /v1/structured-data | $0.20 USDC |
| Code module (audited Solidity) | POST /v1/code-modules | $1.20 USDC |
| Legal-code hybrid (light) | POST /v1/legal-code | $300 USDC |
| Legal-code hybrid (standard) | POST /v1/legal-code | $450 USDC |
| Legal-code hybrid (enterprise) | POST /v1/legal-code | $800 USDC |
Machine-readable pricing: /pricing.manifest.json. Free: dry-run, manifest, samples, metrics. Surge pricing may apply at high load (1.0x / 1.5x / 2.5x by request rate). 1 USDC = 100 credits; 1 credit = $0.01.